Sun | 13° Sagittarius 25'' 50" |
Moon | 28° Capricorn 48'' 08" |
Mercury | 15° Sagittarius 50'' 03" (Retrograde) |
Venus | 27° Capricorn 29'' 16" |
Mars | 6° Leo 08'' 50" |
Jupiter | 16° Gemini 38'' 07" (Retrograde) |
Saturn | 13° Pisces 01'' 36" |
Uranus | 24° Taurus 30'' 33" (Retrograde) |
Neptune | 27° Pisces 08'' 00" (Retrograde) |
Pluto | 0° Aquarius 19'' 14" |
mean Apogee | 17° Libra 34'' 44" |
osc. Apogee | 2° Scorpio 11'' 16" |
Chiron | 19° Aries 16'' 58" (Retrograde) |
Pholus | 8° Capricorn 31'' 15" |
Ceres | 29° Capricorn 11'' 43" |
Pallas | 1° Capricorn 38'' 21" |
Juno | 10° Scorpio 44'' 59" |
Vesta | 17° Libra 50'' 31" |
mean Node | 2° Aries 55'' 19" (Retrograde) |
true Node | 3° Aries 43'' 40" (Retrograde) |
Leave a Comment