Current Planetary Positions
Sun | 13° Sagittarius 25'' 57" |
Moon | 28° Capricorn 49'' 40" |
Mercury | 15° Sagittarius 49'' 54" (Retrograde) |
Venus | 27° Capricorn 29'' 24" |
Mars | 6° Leo 08'' 50" |
Jupiter | 16° Gemini 38'' 06" (Retrograde) |
Saturn | 13° Pisces 01'' 36" |
Uranus | 24° Taurus 30'' 32" (Retrograde) |
Neptune | 27° Pisces 08'' 00" (Retrograde) |
Pluto | 0° Aquarius 19'' 14" |
Chiron | 19° Aries 16'' 58" (Retrograde) |
true Node | 3° Aries 43'' 39" (Retrograde) |
Leave a Comment