Sun | 13° Sagittarius 08'' 23" |
Moon | 25° Capricorn 01'' 00" |
Mercury | 16° Sagittarius 13'' 20" (Retrograde) |
Venus | 27° Capricorn 09'' 19" |
Mars | 6° Leo 08'' 22" |
Jupiter | 16° Gemini 40'' 27" (Retrograde) |
Saturn | 13° Pisces 01'' 01" |
Uranus | 24° Taurus 31'' 13" (Retrograde) |
Neptune | 27° Pisces 08'' 02" (Retrograde) |
Pluto | 0° Aquarius 18'' 50" |
mean Apogee | 17° Libra 32'' 50" |
osc. Apogee | 0° Scorpio 25'' 27" |
Chiron | 19° Aries 17'' 21" (Retrograde) |
Pholus | 8° Capricorn 30'' 40" |
Ceres | 29° Capricorn 05'' 43" |
Pallas | 1° Capricorn 31'' 33" |
Juno | 10° Scorpio 39'' 24" |
Vesta | 17° Libra 42'' 54" |
mean Node | 2° Aries 56'' 13" (Retrograde) |
true Node | 3° Aries 46'' 08" (Retrograde) |
Leave a Comment