Current Planetary Positions
Sun | 13° Sagittarius 07'' 16" |
Moon | 24° Capricorn 46'' 28" |
Mercury | 16° Sagittarius 14'' 50" (Retrograde) |
Venus | 27° Capricorn 08'' 02" |
Mars | 6° Leo 08'' 20" |
Jupiter | 16° Gemini 40'' 36" (Retrograde) |
Saturn | 13° Pisces 00'' 59" |
Uranus | 24° Taurus 31'' 15" (Retrograde) |
Neptune | 27° Pisces 08'' 02" (Retrograde) |
Pluto | 0° Aquarius 18'' 48" |
Chiron | 19° Aries 17'' 22" (Retrograde) |
true Node | 3° Aries 46'' 18" (Retrograde) |
Leave a Comment